Loading...

Women's size guide

All sizes below are in European size / European fit

Top

Size Chest Waist
XS - 40 80cm 31.50in 62cm 24.41in
S - 42 84cm 33.07in 66cm 25.98in
M - 44 88cm 34.65in 70cm 27.56in
L - 46 92cm 36.22in 74cm 29.13in
XL - 48 96cm 37.80in 78cm 30.71in
XXL - 50 100cm 39.37in 82cm 32.28in

 

 

Bottom

Size Waist Hip
XS - 40 62cm 24.41in 89cm 35.04in
S - 42 66cm 25.98in 93cm 36.61in
M - 44 70cm 27.56in 97cm 38.19in
L - 46 74cm 29.13in 101cm 39.76in
XL - 48 78cm 30.71in 105cm 41.34in
XXL - 50 82cm 32.28in 109cm 42.91in

 

 
 

International Conversions

Size UK IT EU
XS 8 40 36
S 10 42 38
M 12 44 40
L 14 46 42
XL 16 48 44
XXL 18 50 46
 
 

SHOES SIZE CHARTS - Adults

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10.5
EU 36 36.5 37.5 38 38.5 39 40 40.5 41 42.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 8
cm 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
 
 

How to measure

Follow our How To Measure guide to find your right size and fit.

Shoulder

Run tape from one end of shoulder to the other.

 

Chest

Run tape around widest area of chest.

 

Waist

Run tape around narrowest part of waist.

 

Hip

Run tape around widest part of hip.