Close
WOMEN SIZE GUIDE
SWEATSHIRT
PANTS - ELASTIC WAISTBAND AND CUFF
HOW TO MEASURE
All sizes below are in European sizes / European fit
T-SHIRTSize | Chest | Body length | Sleeve | |||
---|---|---|---|---|---|---|
XS - 40 | 94cm | 37.01in | 62cm | 24.41in | 16cm | 6.30in |
S - 42 | 98cm | 38.58in | 64cm | 25.20in | 17cm | 6.69in |
M - 44 | 102cm | 40.16in | 66cm | 25.98in | 18cm | 7.09in |
L - 46 | 106cm | 41.73in | 68cm | 26.77in | 19cm | 7.48in |
XL - 48 | 110cm | 43.31in | 70cm | 27.56in | 20cm | 7.87in |
XXL - 50 | 114cm | 44.88in | 72cm | 28.35in | 21cm | 8.27in |
Size | Chest | Body length | Sleeve | |||
---|---|---|---|---|---|---|
XS - 40 | 92cm | 36.22in | 58cm | 22.83in | 60.9cm | 23.98in |
S - 42 | 96cm | 37.80in | 60cm | 23.62in | 62.2cm | 24.49in |
M - 44 | 100cm | 39.37in | 62cm | 24.41in | 65cm | 25.00in |
L - 46 | 106cm | 41.73in | 64.5cm | 25.39in | 65cm | 25.59in |
XL - 48 | 112cm | 44.09in | 67cm | 26.38in | 66.5cm | 26.18in |
XXL - 50 | 118cm | 46.46in | 69.5cm | 27.36in | 68cm | 26.77in |
Size | Waist | Hips | Outseam | |||
---|---|---|---|---|---|---|
XS - 40 | 70cm | 27.56in | 96cm | 37.80in | 90cm | 35.43in |
S - 42 | 74cm | 29.13in | 100cm | 39.37in | 92cm | 36.22in |
M - 44 | 78cm | 30.71in | 104cm | 40.94in | 94cm | 37.01in |
L - 46 | 82cm | 32.28in | 108cm | 42.52in | 96cm | 37.80in |
XL - 48 | 86cm | 33.86in | 112cm | 44.09in | 98cm | 38.58in |
XXL - 50 | 90cm | 35.43in | 116cm | 45.67in | 100cm | 39.37in |
